Lung Volume | Density | Differential | |||
Increased (generalized) | None | Aspiration | |||
CHD | |||||
Increased (first days) | Multiple areas | Meconium Aspiration | |||
(Strand-like densiities following | TTN | ||||
bronchovascular patters) | |||||
Localized | Pneumonia | ||||
Increased pulm vascularity | CHD | ||||
Increased (generalized) | Fine, lacelike, strand-like lines | PIE | |||
or cysts. | BPD | ||||
Increased >1wk - months | None | Chronic Aspiration | |||
Cystic Fibrosis | |||||
CHD | |||||
Normal or decreased | Ground Glass | RDS | |||
GBS pneumonia | |||||
Variable | Variable | Persistent Pulm HTN | |||
GBS pneumonia | |||||
Localized increase | Air-filled | Lobar emphysema | |||
Fluid-filled | Bronchial obstruction (early lobar emphysema, | ||||
congenital cyst, bronchogenic cyst) | |||||
Air and/or fluid filled | CCAM |
RDS
TTNB


MECONIUM ASPIRATION
PIE




BPD